ATC Associations
| AATCA | Austrian Air Traffic Controllers Association |
| ATC EUC | Air Traffic Controllers European Unions Coordination |
| ATC-Gilde | Netherlands Guild of ATC |
| ATCA | US Air Traffic Control Association |
| BGATC | Belgian Guild of Air Traffic Controllers’ |
| GATCA | Greek Air Traffic Controllers Association |
| GATCO | British ATC Officers Guild |
| GdF | Gewerkschaft der Flugsicherung Deutschland |
| GLCCA | Luxembourg Guild of ATCOs |
| IFATCA | International Federation of ATC Associations |
| NATCA | US National Air Traffic Controllers Association |
| RATCA | Romanian Air Traffic Controllers Association |
| SNCTA | Syndicat national des controleurs du traffic aerien |
Aviation Authorities | |
| ANSV Italy | Agenzia Nazionale per la Sicurezza del Volo |
| CAA United Kingdom | Civil Aviation Authority UK |
| DGAC France | Direction generale de l’aviation civile |
| EASA | European Aviation Safety Agency |
| Eurocontrol | European Organisation for the Safety of Air Nav. |
| FAA USA | FAA Air Traffic Publications |
| ICAO | International Civil Aviation Authority |
| LBA Germany | Luftfahrt-Bundesamt Deutschland |
Database | |
| Aviation Safety Network | Accident Investigation Reports |
| Belux spotters | Spotter forum. Nice ELLX pics. |
| JetPhotos Net | 198,000 photos online |
| PPRUNE | Professional Pilots RUmour NEtwork |
Documents | |
| EU 340-2015 | ATCO Licences |
| EU 1377-2016 | Common requirements |
| EU 376-2014 | Occurrence reporting |
| EU 139-2014 | Certification of Aerodromes |
| EU 923-2012 | Common rules of the air SERA |
Local Airlines | |
| Cargolux | Luxembourg’s Cargo Airline |
| Luxair | Luxembourg’s National Passenger Airline |
| Luxaviation | The Luxaviation Group is one of the largest private aviation operators worldwide, currently managing 250 aircraft under the most stringent safety standards. |
Local Flying Schools | |
| Aerosport | Aviation Club and Approved Flying School |
| Avialux | Flying School |
| Aviasport | Avia Sport II asbl Flying School |

